2009 Honda Civic
2009 Honda Civic Side View
2009 Honda Civic Dashboard
Base Price | $15,205 |
Vehicle layout | Front engine, FWD, 5-pass sedan, 4-pass coupe |
Engine | 1.8L/140-hp/128-lb-ft SOHC 16-valve I-4; 1.3L/110-hp/123-lb-ft 8-valve SOHC I-4 plus 15 kilowatt electric motor; 2.0L/197-hp/139-lb-ft DOHC 16-valve I-4 |
Transmission | 5-speed manual; 5-speed automatic; 6-speed manual; CVT |
Curb Weight | 2588-2954 lbs (mfr) |
Wheelbase | 104.3-106.3 in |
Length x width x height | 175.5-177.3 x 68.9-69 x 55-56.5 in |
Headroom, f/r | 37.8-39.4/34.7-37.4 in |
Legroom, f/r | 42.2-42.6/30.3-34.6 in |
Shoulder room, f/r | 53.6-53.9/52.1-52.3 in |
Cargo Volume | 11.5-12 in |
EPA City/Hwy Econ | 21-40/29-45 mpg |
CO2 Emissions | 0.46-0.81 lb/mile |
No comments:
Post a Comment