2008 Dodge Dakota
2008 Dodge Dakota back view
2008 Dodge Dakota dashboard
Base price | $20,080 (Extended Cab); $22,780 (Crew Cab) |
Vehicle layout | Front engine, RWD/4WD, 5/6-pass, 2+2/4-door pickup |
Engines | 3.7L/210-hp/235-lb-ft SOHC 12-valve V-6; 4.7L/302-hp/329-lb-ft SOHC 16-valve V-8 |
Transmissions | 6-speed manual, 4-speed automatic, 5-speed automatic |
Curb weight | 4300-4800 lb (est) |
Wheelbase | 131.3 in |
Length x width x height | 218.8 x 71.7 x 68.7 in (est) |
0-60 mph | 8.4-10.3 sec (MT est) |
EPA city/hwy fuel econ | 15-17/18-21 mpg (est) |
No comments:
Post a Comment