2009 Ford Escape
2009 Ford Escape views
2009 Ford Escape interior
Base Price | $19,750 (MT est.) |
Vehicle layout | Front engine, FWD or AWD, 5-pass, 4-door sport/utility |
Engine | 2.5L/171-hp/171 lb-ft. DOHC 16-valve I-4; 3.0-liter/240-hp/223 lb-ft. DOHC 24-valve V-6/2.5L/153-hp/136 lb-ft. DOHC 16-valve I-4 w/Atkinson cycle hybrid system, 94-hp AC synchronous motor |
Transmission | 5-speed manual (four-cylinder only), 6-speed automatic (four or V-6), CVT (hybrid only) |
Curb weight (dist f/r) | 3300 - 3850 lbs (mfg.) |
Wheelbase | 103.1 |
Length x width x height | 174.7 x 71.1 x 70.0 in. |
0-60 mph | 8.7 sec. (mfg est, V-6) |
EPA city/hwy fuel econ | 18/23 - 34/30 mpg (mfg est.) |
No comments:
Post a Comment