2009 Ford Flex Views
2009 Ford Flex Up Views
2009 Ford Flex front view
2009 Ford Flex dashboard
Base Price | $28,995-$37,255 |
Vehicle layout | Front engine, FWD/AWD, 6- or 7-pass, 4-door wagon |
Engine | 3.5L/262-hp/248 lb-ft DOHC 24-valve V-6 |
Transmission | 6-speed automatic |
Curb weight (dist f/r) | 4450-4650 lb (mfr) |
Wheelbase | 117.8 in |
Length x width x height | 201.8 x 79.9 x 68.0 in |
0-60 mph | 7.5-8.5 sec (MT est) |
EPA city/hwy fuel econ | 16-17/22-24 mpg |
CO2 emmisions | 0.99-1.06 lb/mi |
No comments:
Post a Comment