2008 Jaguar XKR front view
2008 Jaguar XKR side view
2008 Jaguar XKR behind view
2008 Jaguar XKR Interior
Drivetrain layout | Front engine, RWD |
Engine type | Supercharged 90-degree V-8, alum block/heads |
Valvetrain | DOHC 4 valves/cyl |
Displacement | 257.0 cu in/4211 cc |
Compression ratio | 9.1:1 |
Power (SAE NET) | 420 hp @ 6250 rpm |
Torque (SAE NET) | 413 lb-ft @ 4000 rpm |
Redline | 6500 rpm |
Weight to power | 8.7 lb/hp |
Transmission | 6-speed automatic |
Axle/final ratios | 3.31:1/2.28:1 |
Suspension, front; rear | Control arms, coil springs, adj shocks, anti-roll bar; multi-link, coil springs, adj shocks, anti-roll bar |
Steering ratio | 17.1:1 |
Turns lock-to-lock | 2.8 |
Brakes, f;r | 14.0-in vented disc; 12.8-in vented disc, ABS |
Wheels | 9.0 x 20 in; 9.5 x 20 in, cast aluminum |
Tires | 255/35R20 97Y; 285/30R20 99Y, Dunlop SP Sport Maxx |
DIMENSIONS | |
Wheelbase | 108.3 in |
Track, f/r | 59.2/59.0 in |
Length x width x height | 188.6 x 74.5 x 52.0 in |
Turning circle | 36.2 ft |
Curb weight | 3671 lb |
Weight dist., f/r | 54/46% |
Seating capacity | 4 |
Headroom, f/r | 37.4/33.3 in |
Legroom, f/r | 43.0/23.7 in |
Shoulder room, f/r | 55.2/51.5 in |
Cargo volume | 10.6 cu ft |
No comments:
Post a Comment