2009 Acura TSX front view
2009 Acura TSX behind view
2009 Acura TSX interior
2009 Acura TSX Specs
Base Price | $29,000 (est) |
Vehicle Layout | Front engine, FWD, 5-pass, 4-door sedan |
Engine | 2.4L/201-hp/170-172-lb-ft DOHC 16-valve I-4 |
Transmission | 6-sp man; 5-sp auto |
Curb Weight | 3400-3500 lb (mfr) |
Wheelbase | 106.5 in |
Length x Width x Height | 185.6 x 72.4 x 56.7 in |
0-60 mph | 7.8-8.0 sec (MT est) |
EPA City/Hwy Econ | 20-21/28-30 mpg |
CO2 Emissions | 0.80-0.85 lb/mile |
No comments:
Post a Comment