| Base price | $61,150 |
| Price as tested | $71,250(est) |
| Vehicle layout | Mid-engine, RWD, 2-pass, 2-door hatchback |
| Engine | 3.4L/320-hp/273-lb-ft DOHC, 24-valve flat-6 |
| Transmission | 7-speed dual-clutch automatic |
| Curb weight | 3000 lb (mfr) |
| Wheelbase | 95.1 in |
| Length x width x height | 171.1 x 70.9 x 51.4 in |
| 0-60 mph | 4.5 sec |
| EPA city/hwy fuel econ | 21/28 mpg (est) |
| CO2 emissions | 0.82 lb/mile (est) |
Wednesday, April 29, 2009
2009 Porsche Cayman Pictures
2009 Porsche Boxster Pictures
| Base price | $47,550-$57,650 |
| Vehicle layout | Mid-engine, RWD, 2-pass, 2-door convertible |
| Engines | 2.9L/255-hp/214-lb-ft DOHC 24-valve flat-6; 3.4L/310-hp/266-lb-ft DOHC 24-valve flat-6 |
| Transmissions | 6-sp man, 7-sp twin-clutch auto |
| Curb weight | 2950-3050 lb (mfr) |
| Wheelbase | 95.1 in |
| Length x width x height | 172.1 x 70.9 x 50.9 in |
| 0-60 mph | 4.9-5.6 sec (mfr est) |
| EPA city/hwy fuel econ | 19-20 / 26-29 mpg |
| CO2 emissions | 0.83-0.90 lb/mile |
Pontiac Solstice 2009 Pictures
| Base Price | $30,995 |
| Price as tested | $33,630 (est) |
| Vehicle layout | Front engine, RWD, 2-pass, 2-door coupe |
| Engine | 2.0L/260-hp/260-lb-ft turbcharged DOHC 16-valve I-4 |
| Transmission | 5-speed manual |
| Curb weight (dist f/r) | 3054 lb (52/48%) |
| Wheelbase | 95.1 in |
| Length x width x height | 157.2 x 71.3 x 50.9 in |
| 0-60 mph | 5.4 sec |
| Quarter mile | 14.0 sec @ 100.0 mph |
| Braking, 60-0 mph | 119 ft |
| Lateral acceleration | 0.89 g (avg) |
| EPA city/hwy fuel econ | 19/28 mpg |
| CO2 emissions | 0.87 lb/mile |
Sunday, April 12, 2009
2009 Nissan Maxima Pictures
| Base price | $32,685 |
| Vehicle layout | Front engine, FWD, 5-pass, 4-door sedan |
| Price as tested | $37,415 |
| Wheelbase | 109.3 in |
| Transmission | Continuously variable auto |
| Curb weight (dist f/r) | 3598 lb (61/39%) |
| Engine | 3.5L/290-hp/261-lb-ft DOHC 24-valve V-6 |
| Length x width x height | 190.6 x 73.2 x 57.8 in |
| 0-60 mph | 6.0 sec |
| Quarter mile | 14.5 sec @ 99.0 mph |
| Braking, 60-0 mph | 113 ft |
| Lateral acceleration | 0.87 g (avg) |
| MT figure eight | 27.0 sec @ 0.65 g (avg) |
| EPA city/hwy econ | 19/26 mpg |
| CO2 emissions | 0.89 lb/mile |
| Total mileage | 4506 miles |
| Average test mpg | 20.8 |
Nissan GTR SpecV Pictures
- 3,799 cc 3.8 liters V 6 front engine with 95.5 mm bore, 88.4 mm stroke, 9.0 compression ratio, double overhead cam, variable valve timing/camshaft and four valves per cylinder VR38DETT
- 19.5 gallon main premium unleaded fuel tank 16.2
- Premium unleaded fuel 91
- Two turbo compressor
- Multi-point injection fuel system
- Power: 358 kW , 480 HP SAE @ 6,400 rpm; 430 ft lb , 583 Nm @ 3,200 rpm
2008 Mitsubishi Lancer Evolution Pictures
Tuesday, March 31, 2009
Pagani Zonda R Official Commercial
“The Zonda has set more than one record at the race track. It raised the bar for road supercars. Passion, ingenuity, knowledge and craftsmanship created the parts to form an effective and focused package. What more could you want?”
These are the enticing words appearing at the beginning of this beautifully-shot video clip. In the clip is the new supercar Pagani Zonda R. It does not move or even start up. This is something of a commercial trailer for the super track car which was commissioned to Supercarmovies.com by Pagani.
At some point during the clip they show some of the components that make up the R and then progress to other shots demonstrating these parts being screwed together by hand to form a complete package. When it’s done you can’t help but admire the polished finished product.
To get the technical spec of this supercar is powered by a 6.0-litre V12 engine with 552kW (750hp) and peak torque of 710Nm. It comes with a 6-speed sequential gearbox and slick tyres.
source:worldcarfans